Number and Rate of Chronic Hepatitis C in Florida
Year | Count | Denominator | Rate | MOV |
2014 | 22,412 | 19,579,871 | 114.5 | 1.5 |
2015 | 22,981 | 19,897,762 | 115.5 | 1.5 |
2016 | 29,456 | 20,231,092 | 145.6 | 1.7 |
2017 | 26,411 | 20,555,728 | 128.5 | 1.5 |
2018 | 22,215 | 20,957,705 | 106.0 | 1.4 |
2019 | 19,939 | 21,268,553 | 93.7 | 1.3 |
14,328
Number of newly reported chronic hepatitis C infection cases in Florida (2019)
66.7
Rate of newly reported cases of chronic hepatitis C infection in Florida (2019)
Source: Centers for Disease Control and Prevention. 2019 Viral Hepatitis Surveillance Report.
https://www.cdc.gov/hepatitis/statistics/SurveillanceRpts.htm. Published July 2021. Accessed May 21st, 2021.